RUN NUMBER 2023-01 2023-02 2023-03 2023-04 2023-05 TOTAL 2023
             
Total number of shifts 177.00 183.00 183.00 141.00 0.00 684.00
Scheduled Beam Time (H) 1128.00 1200.00 1200.00 908.00 1134.00 5570.00
Delivered Beam Time (H) 1115.10 1197.10 1192.50 895.50 1129.80 5530.00
Availability 98.86% 99.76% 99.38% 98.62% 99.63% 99.28%
Dead time for failures 1.14% 0.24% 0.62% 1.38% 0.37% 0.72%
Number of failures 15 4 10 16 7 52
Mean time between failures (H) 75.2 300.0 120.0 56.8 162.0 107.1
Mean duration of a failure (H) 0.86 0.73 0.75 0.78 0.60 0.77
             
             
             
             
Number of topup refills 1107 1214 1179 868 1041 5409
Number of skipped topup refills 14 14 15 6 15 64
  1.3% 1.2% 1.3% 0.7% 1.4% 1.2%
 

 

Time lost:
2021 (blue): Total = 169.5 hours
2022 (green):Total = 51.1 hours
2023 (green): Total = 117.9 hours